The Elcano Royal Institute fulfils its mission thanks to the financial support of a range of companies and public and private organisations. Since its establishment as a private foundation in 2001, it has sought the right balance between its various sources of public and private funding, whilst also striving for greater diversification.
This section sets out the latest budgets, the annual accounts, and details of private and public funding over recent years.
Budgets
2026 Fiscal year budget
2025 Fiscal year budget
Annual accounts
2024 Annual accounts
Funding
2025 Fiscal year funding (Budget)
2024 Fiscal year funding
Public funding
Law 19/2013 of 9 December on transparency, access to public information and good governance.
2025 Fiscal year
| Grants | Euros |
|---|---|
| Ministry of Culture | 45,000 |
| Secretary of State for the European Union (Ministry of Foreign Affairs, the European Union and Cooperation) | 28,800 |
| Ministry of Economy, Trade and Business | 220,000 |
| Secretary of State for Global Spain (Ministry of Foreign Affairs, the European Union and Cooperation) | 54,368 |
| Contributions | |
| Madrid City Council | 150,000 |
| Renfe Operadora | 157,500 |
2024 Fiscal year
| Grants | Euros |
|---|---|
| Ministry of Economy, Trade and Business | 50,000 |
| Ministry of Economy, Trade and Business | 170,000 |
| Ministry of Culture | 45,000 |
| Ministerio de Defensa | 60,000 |
| Secretary of State for the European Union (Ministry of Foreign Affairs, the European Union and Cooperation) | 34,320 |
| Secretaría de Cooperación Internacional (Ministerio de Asuntos Exteriores, Unión Europea y Cooperación) | 100,000 |
| Secretary of State for Global Spain (Ministry of Foreign Affairs, the European Union and Cooperation) | 79,950 |
| Contributions | |
| Madrid City Council | 150,000 |
| Renfe Operadora | 157,500 |